Rent self storage from Storage365
Storage365 is a self storage company in Finland with a total of 10 locations. The cheapest storage unit from Storage365 starts at just € 29 per month.
10 Results
Karvaamokuja 3 - Helsinki
Lönnrotinkatu 20 - Helsinki
Bulevardi 21 - Helsinki
Sirrikuja 1 - Helsinki
Mäkelänkatu 87 - Helsinki
Henry Fordin Katu 5 - Helsinki
Brahenkatu 5 - Lappeenranta
Yrjönkatu 14 - Pori
Storage unit prices (June 2026)
An average self storage unit of 5.68 m² at Storage365 costs around € 97.91 per month, which is € 40.84 cheaper compared to the national average (29.43%). On a m² basis, self storage units at Storage365 average € 18.82 per m², which is € 2.18 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 29.00 per month to a maximum of € 229.00 per month.
| Statistic | Value |
|---|---|
| Lowest monthly price | € 29.00 |
| Highest monthly price | € 229.00 |
| Average monthly rent | € 97.91 |
| Average price per m² | € 18.82 / m² |
| Average size (m²) | 5.68 m² |
| Price difference vs national average | € 40.84 |
| Price difference vs national average (percentage) | 29.4% |
| Price difference vs national average per m² | € 2.18 / m² |
| Price difference vs national average (percentage) per m² | 13.1% |
Cheapest storage unit (June 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Vantaa | Vaskivuorentie 10 | 01600 | 1.50 m² | € 29.00 / Month | View facility |
| Pori | Yrjönkatu 14 | 28100 | 1.50 m² | € 29.00 / Month | View facility |
| Helsinki | Sirrikuja 1 | 00940 | 1.50 m² | € 39.00 / Month | View facility |
| Helsinki | Sirrikuja 1 | 00940 | 1.60 m² | € 39.00 / Month | View facility |
| Helsinki | Lönnrotinkatu 20 | 00120 | 1.50 m² | € 39.00 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Pori | Yrjönkatu 14 | 28100 | 2.50 m² | € 36.00 / Month | View facility |
| Lappeenranta | Brahenkatu 5 | 53100 | 2.20 m² | € 36.00 / Month | View facility |
| Lappeenranta | Brahenkatu 5 | 53100 | 2.40 m² | € 42.00 / Month | View facility |
| Pori | Yrjönkatu 14 | 28100 | 3.00 m² | € 48.00 / Month | View facility |
| Lappeenranta | Brahenkatu 5 | 53100 | 3.00 m² | € 53.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Helsinki | Mäkelänkatu 87 | 00610 | 5.30 m² | € 85.00 / Month | View facility |
| Helsinki | Mäkelänkatu 87 | 00610 | 5.40 m² | € 87.00 / Month | View facility |
| Pori | Yrjönkatu 14 | 28100 | 6.00 m² | € 89.00 / Month | View facility |
| Lappeenranta | Brahenkatu 5 | 53100 | 5.10 m² | € 89.00 / Month | View facility |
| Helsinki | Mäkelänkatu 87 | 00610 | 5.76 m² | € 94.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Vantaa | Tiilitie 8 | 01720 | 11.00 m² | € 136.00 / Month | View facility |
| Pori | Yrjönkatu 14 | 28100 | 12.00 m² | € 149.00 / Month | View facility |
| Helsinki | Mäkelänkatu 87 | 00610 | 11.80 m² | € 165.00 / Month | View facility |
| Helsinki | Mäkelänkatu 87 | 00610 | 17.40 m² | € 174.00 / Month | View facility |
| Helsinki | Sirrikuja 1 | 00940 | 10.20 m² | € 175.00 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Karvaamokuja 3 | Helsinki | 00380 | 9 | € 39.00 / Month |
| Lönnrotinkatu 20 | Helsinki | 00120 | 10 | € 39.00 / Month |
| Bulevardi 21 | Helsinki | 00180 | 10 | € 39.00 / Month |
| Sirrikuja 1 | Helsinki | 00940 | 22 | € 39.00 / Month |
| Mäkelänkatu 87 | Helsinki | 00610 | 24 | € 54.00 / Month |
| Henry Fordin Katu 5 | Helsinki | 00150 | 11 | € 63.00 / Month |
| Brahenkatu 5 | Lappeenranta | 53100 | 18 | € 36.00 / Month |
| Yrjönkatu 14 | Pori | 28100 | 8 | € 29.00 / Month |
| Tiilitie 8 | Vantaa | 01720 | 7 | € 95.00 / Month |
| Vaskivuorentie 10 | Vantaa | 01600 | 7 | € 29.00 / Month |
Market data updated on Sunday 14 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 10 Storage365 storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



















