South Denmark
1414results
A
E
F
H
K
M
N
O
S
T
V
No results found.
| City | Storage providers | Storage facilities | Prices starting from | Average price |
|---|---|---|---|---|
| Aabenraa | 2 | 3 | DKK 425.00 | DKK 856.57 |
| Esbjerg | 5 | 8 | DKK 65.00 | DKK 801.13 |
| Fredericia | 1 | 2 | DKK 38.00 | DKK 563.65 |
| Haderslev | 4 | 4 | DKK 60.00 | DKK 412.85 |
| Kolding | 5 | 6 | DKK 95.00 | DKK 788.18 |
| Middelfart | 4 | 5 | DKK 85.00 | DKK 725.80 |
| Nyborg | 4 | 4 | DKK 100.00 | DKK 761.51 |
| Odense | 4 | 8 | DKK 55.00 | DKK 800.57 |
| Svendborg | 2 | 8 | DKK 40.00 | DKK 679.93 |
| Sønderborg | 4 | 6 | DKK 90.00 | DKK 726.35 |
| Tranekær | 1 | 1 | DKK 575.00 | DKK 923.40 |
| Tønder | 1 | 1 | DKK 110.00 | DKK 880.67 |
| Varde | 4 | 4 | DKK 2.00 | DKK 650.89 |
| Vejle | 5 | 8 | DKK 105.00 | DKK 1,007.51 |
