Edis Družić
5
This profile is based on publicly available information. The Storage Scanner is not affiliated with this provider. Are you the owner? Claim this listing for free to manage your presence, or Request removal if you prefer not to be featured.
Berger Storage is a self storage company in Austria with a total of 2 locations.
2 Results
Perfect service, everything clean and easily accessible.
Great campsites near Lake Attersee.I found a suitable campsite right away!
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 3.00 m² | € 109.16 - € 184.21 / Month | View facility |
| Vöcklabruck | Freileiten 59 | 4840 | 3.00 m² | € 109.16 - € 184.21 / Month | View facility |
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 4.00 m² | € 145.55 - € 245.62 / Month | View facility |
| Vöcklabruck | Freileiten 59 | 4840 | 4.00 m² | € 145.55 - € 245.62 / Month | View facility |
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 5.00 m² | € 181.94 - € 307.02 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 6.00 m² | € 170.21 - € 287.23 / Month | View facility |
| Vöcklabruck | Freileiten 59 | 4840 | 6.00 m² | € 170.21 - € 287.23 / Month | View facility |
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 7.00 m² | € 198.58 - € 335.11 / Month | View facility |
| Vöcklabruck | Freileiten 59 | 4840 | 7.00 m² | € 198.58 - € 335.11 / Month | View facility |
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 8.00 m² | € 226.95 - € 382.98 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 11.00 m² | € 126.93 - € 214.19 / Month | View facility |
| Vöcklabruck | Freileiten 59 | 4840 | 11.00 m² | € 126.93 - € 214.19 / Month | View facility |
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 12.00 m² | € 138.47 - € 233.66 / Month | View facility |
| Vöcklabruck | Freileiten 59 | 4840 | 12.00 m² | € 138.47 - € 233.66 / Month | View facility |
| Seewalchen Am Attersee | Industriegebiet 4 | 4863 | 13.00 m² | € 150.01 - € 253.14 / Month | View facility |
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Industriegebiet 4 | Seewalchen Am Attersee | 4863 | 48 | On request |
| Freileiten 59 | Vöcklabruck | 4840 | 48 | On request |
Market data updated on Monday 10 August by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 2 Berger Storage storage facilities. View our Methodology here.
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!